Market data
A structured report for every zone we cover: prices, absorption, supply, buyer mix and the DEVOS score.
Dubai
| Zone | Median sale price / sqft | Land price / sqft GFA | Gross rental yield | DEVOS score |
|---|---|---|---|---|
| Jumeirah Village CircleMomentum | 1,360 | 235 | 7.3% | 84 |
| Dubai IslandsEmerging | 2,140 | 455 | 5.4% | 83 |
| MBR City (District One / Meydan)Momentum | 1,880 | 360 | 5.9% | 81 |
| Arjan (Dubailand)Emerging | 1,160 | 185 | 7.4% | 80 |
| Dubai SouthEmerging | 1,020 | 125 | 6.9% | 79 |
| MeydanMomentum | 1,830 | 345 | 5.8% | 79 |
| Business BayPrime | 2,150 | 465 | 6.1% | 78 |
| Jumeirah Village TriangleMomentum | 1,310 | 215 | 7% | 78 |
| Dubai Creek HarbourMomentum | 2,010 | 410 | 5.7% | 77 |
| Al FurjanMomentum | 1,270 | 205 | 7.1% | 77 |
| Dubai Hills EstatePrime | 2,130 | 520 | 5.6% | 76 |
| Dubai Maritime CityEmerging | 1,810 | 375 | 6% | 76 |
| Al JaddafMomentum | 1,470 | 265 | 6.7% | 75 |
| Downtown DubaiPrime | 2,640 | 820 | 5.2% | 74 |
| Emaar SouthEmerging | 1,050 | 130 | 6.6% | 74 |
| Dubai Studio CityEmerging | 1,070 | 155 | 7.2% | 72 |
| Dubai MarinaPrime | 1,930 | 510 | 6.4% | 71 |
| Town SquareEmerging | 1,090 | 140 | 7% | 71 |
| DIFCPrime | 2,560 | 780 | 5.3% | 70 |
| Jumeirah Lake TowersMomentum | 1,680 | 390 | 6.8% | 69 |
| Dubai Sports CityEmerging | 1,010 | 140 | 7.6% | 69 |
| Damac Hills 2Emerging | 940 | 95 | 7.2% | 68 |
| City Walk / Al WaslPrime | 2,790 | 860 | 4.8% | 68 |
| Dubai Silicon OasisEmerging | 1,060 | 150 | 7.5% | 67 |
| Palm JumeirahPrime | 2,960 | 940 | 4.6% | 66 |
| JBR / BluewatersPrime | 3,180 | 990 | 4.9% | 62 |
Abu Dhabi
| Zone | Median sale price / sqft | Land price / sqft GFA | Gross rental yield | DEVOS score |
|---|---|---|---|---|
| Yas IslandMomentum | 1,420 | 260 | 6.5% | 75 |
| Saadiyat IslandPrime | 2,380 | 640 | 4.9% | 72 |
| Al Reem IslandMomentum | 1,230 | 215 | 7% | 70 |
Sharjah
| Zone | Median sale price / sqft | Land price / sqft GFA | Gross rental yield | DEVOS score |
|---|---|---|---|---|
| AljadaEmerging | 870 | 105 | 7.4% | 73 |
| Tilal CitySpeculative | 640 | 55 | 7.1% | 55 |
Ras Al Khaimah
| Zone | Median sale price / sqft | Land price / sqft GFA | Gross rental yield | DEVOS score |
|---|---|---|---|---|
| Al Marjan IslandMomentum | 1,740 | 330 | 6.2% | 82 |
Estimated values, pending certified data feed