Land Sourcing & Feasibility
The right plot, at the right price, with the numbers to prove it.
A standardized land marketplace, off-market deal flow, full due diligence and a developer-grade feasibility engine. Every listing shows price per sqft of GFA, the metric that actually matters to a developer.
Services
6| Services | All amounts in AED | Typical duration |
|---|---|---|
Land search mandateDEVOS operated A 90-day search mandate through our land broker network, against your GFA, zone and budget criteria. | Retainer AED 25K - AED 50K | 90 days |
Off-market deal flowDEVOS operated Access to plots never publicly listed, reserved for verified developer accounts. | Success fee 1-2% of transaction value | - |
Full land due diligence Title, encumbrances, easements, infrastructure status, master developer NOC and setback constraints. | Range AED 35K - AED 120K | 21 days |
Acquisition negotiation and structuring Price negotiation, deal structuring, options and land banking, closing coordination. | Success fee 1-2% of transaction value | - |
Joint Development Agreement structuring Land contributed as equity by the owner instead of a cash purchase, fully documented and negotiated. | Range AED 150K - AED 400K | 90 days |
Developer feasibility studyDEVOS operated GDV, net margin, IRR, monthly cash-flow against escrow milestones and sensitivity analysis, investor-ready export. | Range AED 25K - AED 75K | 14 days |
Turnkey formulas
LAND SCOUT
A 90-day search mandate. Five qualified opportunities.
From AED 45K· 90 days
LAND SCOUT PRO
Search, due diligence, feasibility and negotiation, end to end.
From AED 150K· 120 days
LANDOWNER JV
We structure the joint venture with the landowner for you.
From AED 250K· 150 days
All amounts in AED