Capital & Financing
You do not need all the money. You need the right partners.
JV equity, construction debt, mezzanine, Islamic finance and buyback commitments. A standardized deal file, a virtual data room and qualified investor introductions. Paid on success, not on effort.
Services
7| Services | All amounts in AED | Typical duration |
|---|---|---|
Equity raise preparationDEVOS operated Standardized DEVOS financial model, deal sheet, virtual data room with NDA, watermark and access log. | Range AED 60K - AED 150K | 30 days |
Qualified investor introductionsDEVOS operated Matching against our verified investor base by ticket, zone, asset type and risk appetite. | Success fee 1-3% of equity raised | - |
Construction finance placement Land loans, construction facilities and lender term comparison across banks, family offices and private debt funds. | Success fee 0.5-1% of debt placed | - |
Mezzanine and bridge financing Structured mezzanine, bridge and private debt for gaps the senior lender will not cover. | Success fee 1-2% of amount placed | - |
Islamic finance structuring Murabaha, Istisna'a, Ijara, Mudaraba and project sukuk structures with Sharia-compliant lenders. | On quote Request a quote | - |
Buyback and bulk sale structuringDEVOS operated Guaranteed buyback of residual stock, block sales of floors or phases to funds and family offices, forward funding. | Success fee 1-2% of transaction value | - |
Outsourced escrow managementDEVOS operated Milestone reporting, coordination with the certifying engineer and drawdown file preparation. | Retainer AED 15K - AED 35K | - |
Turnkey formulas
CAPITAL RAISE
Deal file, data room and introductions to 15 qualified investors.
From AED 120K· 90 days
JV BUILDER
Full JV structuring, legal included, through to closing.
From AED 250K· 120 days
EXIT COVER
A negotiated buyback commitment on your residual stock.
Request a quote· 60 days
All amounts in AED